| COMPANY NAME | HALL NO. | STALL |
|---|---|---|
| 3A & Co. | 3 | A-3 |
| A & G Technologies | 2 | B-15 |
| A V Marketing | 2 | A-32 |
| A1 Windows & Doors | 2 | A-24 |
| Aan Overseas Pvt. Ltd. | 3 | D-1 |
| Absolute Pest Solution | 1 | B-9 |
| Addvalue Wellness Gym Services Pvt. Ltd. | 3 | B-15 |
| Advance Infra Care | 2 | A-15 |
| Advance Mhe Solutions | 1 | A-21 |
| Adways INC | 3 | A-7 |
| Aerolite Elevators | 1 | A-5 |
| Alliance Galaxy | 3 | A-22 |
| Alstone Manufacturing Pvt. Ltd. | 1 | B-2A |
| Aparna Enterprises Limited (Okotech) | 2 | C-1 |
| Arnnav Technologies | 2 | B-1 |
| Arthak Enterpriises | 3 | C-5 |
| Artisstix Art | 3 | B-13 |
| Asian Art Gallery | 3 | B-12 |
| B and B Metal krafts | 1 | D-8 |
| B.B India Enterprises | 1 | A-27 |
| Baba Ji & Co. | 3 | A-29B |
| Bansal Brothers | 3 | C-11A |
| Bathmotor Services and Supplies | 2 | A-1A |
| BEE ESS WALL TEXTURE & FLOORING | 2 | D-4 |
| Benson Polymers Ltd. | 2 | A-7 |
| BGS Industrial Solution Pvt. Ltd. | 1 | C-9A |
| Bharat Innovation | 3 | A-32 |
| Bharat Trading Co. | 1 | D-13 |
| Buildsky Technologies Pvt. Ltd. | 3 | C-3 |
| Celestial Art | 3 | A-6 |
| Ceramic Centre | 1 | C-2 |
| Chemvin Industries | 2 | A-1B |
| Coherence Works LLP | 3 | B-2A |
| Crystal Electric Co Pvt. Ltd. | 1 | A-26 |
| Danish Industries (Danois) | 3 | C-13 |
| Dashmesh Cable Industries | 1 | B-1B |
| Dellatecnica | ||
| DGN Infratech | 1 | B-1 |
| Dhaliwal Enterprises | 1 | A-7 |
| Diplast Plastic Ltd. | 2 | A-1 |
| Dolphine Laser Machine Pvt. Ltd. | ||
| Door Magic (Dewan Chand Krishan Lal) | 2 | A-2 |
| Eezy Office Systems Pvt. Ltd. | 3 | D-12 |
| Elle Electricals Pvt. Ltd. | 3 | C-12 |
| Enkay Enterprises | 2 | D-2 |
| Essel Bath Fittings Pvt. Ltd. | 1 | C-2A |
| Fair Telecom Co. | 1 | B-10 |
| Fixwell Industries | 2 | D-5 |
| Fizer Elevators | 1 | C-3A |
| Floor Passion | 1 | B-1A |
| Furniture Studio | 3 | C-11A |
| G.S Paik Industries | 2 | B-4, B-5 |
| Ganga Developers | 1 | A-9 |
| Garg Aluminium House | 1 | B-14 |
| Gauri Industries | 3 | A-31A |
| Gentek Power | 1 | A-15 |
| Go Green Bricks Company | 2 | B-1A |
| GRV Enterprises | 3 | B-1 |
| Gupta Steel Fabrications | 1 | D-10 |
| H N Handloon Carpet | 3 | A-4 |
| Haris Rugs | 2 | A-10 |
| Harmoh Projects Pvt. Ltd. | 3 | C-3A |
| Harpreet Singh & Co. | 1 | A-1 |
| HAWKEYE ELECTRONIC SEQURITY | 2 | B-11 |
| Hi Tech Engineering INC | 2 | A-3 |
| Hotway Thermal Technology | 2 | A-30 |
| HQ Tech | 2 | C-5 |
| HT Safecore | 1 | A-14 |
| Ibeam Media Solutions | 1 | B-11 |
| ICare Pest Control Service | 2 | B-12 |
| Imperia Decor Industries | 2 | C-9 |
| India Xport House | 3 | A-2 |
| Insight Technologies | 3 | B-2A |
| INTEGRO PROCESS HEATING SOLUTION | 3 | A-30 |
| J.B.D Machines | 2 | D-14 & D-15 |
| Jal Mitra Enviro Care | 1 | B-5 |
| Jassal Elevators | 2 | C-8 |
| Jassal Enterprises | 2 | C-8 |
| Johal Kitchen & Interiors Pvt. Ltd. | 2 | A-4, A-5, A-6 |
| Jubilant Agri And Consumer Products Ltd. | 2 | D-16B |
| K.J Advanced Energies Pvt. Ltd. | 1 | C-4B |
| Kalsi Battery Industries | 1 | B-6 |
| Kartar Trading Company | 1 | B-1 |
| Khaas Glass | 2 | C-10 |
| KLJ Paraflex India Pvt. Ltd. | 1 | C-7 |
| KMI Store | 2 | B-2, B-3 |
| Kozi Seating System | 3 | C-11 |
| Lady With Ideas | 3 | A-1 |
| Landmark Crafts Limited | 1 | D-12 |
| Lite & Lite Corporation | 2 | C-2 |
| Loom Solar Pvt. Ltd. | 1 | A-29 |
| Luxmi Carpets | 3 | D-5 |
| M.PLAST INDUSTRIES | 3 | A-10 |
| Madhav KRG Limited | 2 | D-16 |
| Magic Creation (Nippon Paints) | ||
| Mahawar Alloys | 1 | B-4 |
| Mallow Maltese Pvt. Ltd. | 3 | D-17B |
| Markchem Specialities Pvt. Ltd. | 1 | D-3 |
| Merino Industries Limited | 2 | C-9A |
| Mirror LUX | 3 | D-3 |
| Mizo Tech Co. | ||
| Mohan Machinery Mart | 1 | D-11 |
| Mummy Software Corporation | 3 | B-14 |
| N.M.Traders | 3 | B-3 |
| Navyug Corporates | 2 | B-13 |
| Neoseal Adhesive Pvt. Ltd. | 1 | A-4 |
| Nexgen Composite Industries Pvt. Ltd. | 1 | D-1 |
| NMA Automation | 3 | B-3 |
| Norisys Technology Pvt. Ltd. | 3 | C-10 |
| NP Pipes | 2 | B-1C |
| NTC Tiles LLP | 1 | A-6 |
| Petra Construction | ||
| Petro Industech Pvt. Ltd. | 1 | A-30 |
| Poly Agro India | 1 | A-3 |
| Precise Conchem Pvt. Ltd. | 1 | D-14 |
| Promark Techsolutions Pvt. Ltd. | 3 | A-25 |
| Punjab IT Eadds Digital | 2 | D-12A |
| Punjab Power Solutions | 2 | A-28 |
| Pure Pest Control | 1 | B-12 |
| Rajasthan Art & Crafts | 3 | D-4 |
| Rajasthan Pathar Udyog | 1 | D-13 |
| Raksha Pipes Pvt. Ltd. | 1 | A-23 |
| Rama Wood Crafts | 3 | D-17 |
| Relyon Softech Ltd. | 1 | A-11 |
| Royal Sales Corporation | 1 | A-10 |
| RS Developers | 2 | B-7A |
| Samaira Creations | 3 | A-29A |
| Sant International Pvt. Ltd. | 1 | C-4 |
| Santokh Singh & Co. | 1 | A-1 |
| Securex India | 3 | C-8 |
| Shakti Power Solutions Pvt. Ltd. | 2 | A-9 |
| Shree Balaji Hardware Store (Grainzer) | 2 | B-6 |
| Shree Balaji Smart Partitions | 2 | A-25 |
| Shree Durga Steels | 3 | D-17A |
| Shri Shyam Manufacturing Co. | 2 | C-2A |
| Sigma Green Blocks Industry | 1 | D-5 |
| Silicone Concepts International Pvt. Ltd. | 1 | D-14A |
| simply vyapar app | ||
| SKP Solar World | 1 | B-2 |
| Soudal India Pvt. Ltd. | 2 | C-3 |
| Spark Solar Tech | 1 | A-16 |
| Spray Technics | 2 | A-26 |
| Standard Group Of Manufacturing | ||
| Stonenatura Earth LLP | 1 | A-17, A-18, A-19 |
| Stridum Venture Pvt. Ltd. | 1 | A-12 |
| Suncraft Engineering | 1 | B-3 |
| Sunrise Power Technologies | 2 | A-33 |
| Supreme Industries Ltd. ( Supreme Pipe) | 1 | C-3 |
| Suraksha24 Technologies Pvt. Ltd. | 3 | B-3A |
| Tecsa Solar Systems | 1 | B-7 |
| Terrain Secure LLP | 3 | B-16 |
| The Lights And Beyond | 1 | C-9 |
| Triant Aluminium Pvt. Ltd. | 2 | D-1 |
| Ultra Infratech | 1 | B-13 |
| Universal Tiles | 2 | B-1B |
| V-Marc India Limited | 1 | C-10 |
| Vaishnu Steel Works | 2 | D-16A |
| Vertex Paints And Coatings Industries | 1 | D-4 |
| Vesta Industries India Pvt. Ltd. | 3 | D-2, C-9 |
| Vishvas Plastic Industries | ||
| Vision Forge | 1 | D-11A |
| Vitero Tiles | 2 | C-1 |
| Wadbros Imports & Exports | 3 | B-17, C-1 |
| Whispering Windoors Pvt. Ltd. | 2 | B-16 |
| Zaid Indo Rugs | 3 | A-5 |
| Zeed Informatics Pvt. Ltd. | 3 | B-2C |
| ZORO STARS LED LIGHTS | 1 | A-22 |
Copyright © 2026 Intext Expo. (Part of UDAN MEDIA AND COMMUNICATIONS PRIVATE) All Rights Reserved.
